Cropped Roper Suit Cow Hide
Our perfected overalls, with a cropped leg, cause you’ll wanna wear this style all year long. With a little extra leg room to kick back in too.
• Front bodice seams to support all bust sizes
• 100% Fairtrade Cotton
• Heavy duty 310 gsm fabric with a soft hand feel
• V-neck opening
• Quality brass hardware
• YKK Zips
• Tailored waist closure
• Front pleats for flatter hip fit
• relaxed leg for full movement
• Adjustable back straps to fit various height
• Cropped leg with a little extra room.
• Heavy hems, perfect to roll up or extra length to take down
Louisa wears a size 6.
Katie wears a size 26.
Named after the perfect style of work boot, worn day in and day out by our founder Mimosa. A roper can also be craftsman who makes ropes or a person who works a lasso.
Cropped Roper Suit - Size Chart
The Cropped Roper Suit runs true to SÜK size, with a more relaxed fit.
Garment Measurements - CM & INCH
These measurements are taken from the flattened physical garment, and then doubled to achieve an accurate measurement.
You can use garment measurements in two ways:
-
Measure an existing comfy item of clothing and compare it to our chart.
-
Measure your body, add approx 3-5cm (1.25-2inch) length to allow for the garment to sit comfortably on your body, and compare to our chart.
CM
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust Circumference | 81.5 | 84 | 89 | 94 | 99 | 104 | 111.5 | 116.5 | 124 | 131.5 | 139 | 146.5 | 154 | 161.5 |
Waist Circumference | 69.5 | 72 | 77 | 82 | 87 | 92 | 99.5 | 104.5 | 112 | 119.5 | 127 | 134.5 | 142 | 149.5 |
Hip Circumference | 109.5 | 112 | 117 | 122 | 127 | 132 | 139.5 | 142.5 | 150 | 157.5 | 165 | 172.5 | 180 | 187.5 |
Inseam | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
CF Length | 54 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 60 | 63 | 65 | 67.5 | 69.7 | 72 | 74 | 76 |
Back Rise | 37 | 37.4 | 38.2 | 39 | 39.8 | 40.6 | 41.8 | 45.3 | 46.5 | 47.7 | 48.9 | 50.1 | 51.3 | 52.5f |
Thigh Circumference | 65.5 | 67 | 70 | 73 | 76 | 79 | 83.5 | 90.5 | 95 | 99.5 | 104 | 108.5 | 113 | 117.5 |
Hem Circumference | 67.9 | 68.6 | 69.9 | 71.2 | 72.5 | 73.8 | 75.7 | 86.9 | 88.9 | 90.8 | 92.8 | 94.7 | 96.7 | 98.65 |
Note: There is a variation of 1-2cm per garment, as our styles are prewashed and preshrunk before we send them to you.
INCH
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust Circumference | 32.1 | 33.1 | 35 | 37 | 39 | 40.9 | 43.9 | 45.9 | 48.8 | 51.8 | 54.7 | 57.7 | 60.8 | 63.6 |
Waist Circumference | 27.4 | 28.3 | 30.3 | 32.3 | 34.3 | 36.3 | 39.2 | 41.1 | 44.1 | 47 | 50 | 53 | 55.9 | 58.9 |
Hip Circumference | 43.1 | 44.1 | 46.1 | 48 | 50 | 52 | 54.9 | 56.1 | 59.1 | 62 | 65 | 67.9 | 70.9 | 73.8 |
Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
CF Length | 21.3 | 21.5 | 21.9 | 22.2 | 22.6 | 23 | 23.6 | 24.8 | 25.8 | 26.6 | 27.5 | 28.3 | 29.1 | 29.9 |
Back Rise | 14.6 | 14.7 | 15.0 | 15.4 | 15.7 | 16 | 16.5 | 17.8 | 18.3 | 18.8 | 19.3 | 19.7 | 20.2 | 20.7 |
Thigh Circumference | 25.8 | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 | 32.9 | 35.6 | 37.4 | 39.2 | 40.9 | 42.7 | 44.5 | 45.3 |
Hem Circumference | 26.8 | 27 | 27.5 | 28 | 28.5 | 28.5 | 29.1 | 29.8 | 34.2 | 35 | 35.8 | 37.3 | 38.1 | 38.8 |
Note: There is a variation of 0.5-1inch per garment, as our styles are prewashed and preshrunk before we send them to you.
Body Measurements - CM & INCH
Please use this as a general guide, if you find yourself between sizes, we suggest sizing down.
CM
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 87.5 | 90 | 95 | 100 | 105 | 110 | 117.5 | 122.5 | 130 | 137.5 | 145 | 152.5 | 160 | 167.5 |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 | 92.5 | 97.5 | 105 | 112.5 | 120 | 127.5 | 135 | 142.5 |
Hip | 87.5 | 90 | 95 | 100 | 105 | 110 | 117.5 | 122.5 | 130 | 137.5 | 145 | 152.5 | 160 | 167.5 |
INCH
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 34.4 | 35.4 | 37.4 | 39.3 | 41.3 | 43.3 | 117.5 | 46.3 | 51.2 | 54.1 | 57.1 | 60 | 63 | 66 |
Waist | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 36.4 | 38.4 | 41.3 | 44.3 | 47.2 | 50.2 | 53.1 | 56.1 |
Hip | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 46.3 | 48.2 | 51.2 | 54.1 | 57.1 | 60 | 63 | 66 |
-
A
Bust
Measure around the fullest part of your chest. Whilst keeping the tape measure firm and straight, wrap it under the arms and across the shoulder blades
-
B
Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
-
C
Hip
Measure the fullest part of your hips.
Fitting notes
Fabric Tip
We recommend an initial firm fit, as our cotton relaxes with wear. It’s similar to true denim, where the fibers soften the more you wear it. Washing will help bring it back to its original firmness. If you’re in between sizes, we generally recommend sizing down. But this is your body, and you can wear what you want and what makes you comfortable.
Measuring Tip
If you can, measure yourself in your undies. You should hold the measuring tape firm (but not digging in) to your body, with no twists or clothing in the way.
Fitting Tip
Our garments are designed to fit a wide range of bodies. In order to have the best fit, some styles are better suited for certain bodies shapes. This is all subjective, and you can wear what you like! These are just recommendations and what we’ve found suits from our time fitting people in store.
Style Tip
Sorry, no plumbers bum here. We’re all about high waisted pants. All our styles are designed with this in mind.
Notes
We offer a body measurement chart and a garment measurement size chart. Our sizes follow Australian numerical sizing. There is no standardised size system for clothing, so there can be variation between brands and clothing labels. This is also why we don’t provide a size conversion, as there’s no perfect way to convert sizes.