Size chart - Wrestle Suit

The Wrestle Suit

Size guide

Welcome to the SÜK Size Guide. We’re hoping to make online shopping even easier by providing all our insider info about sizing and fit.

We offer a body measurement chart and a garment measurement size chart. Our sizes follow Australian numerical sizing. There is no standardised size system for clothing, so there can be variation between brands and clothing labels. This is also why we don’t provide a size conversion, as there’s no perfect way to convert sizes.

The Wrestle Suit Fit Guide

This suit is designed to be firm fitting and supportive. Stick with your usual size, or size down if you want a tight fit

Garment Measurements

All measurements are in centimetres.

These measurements are taken from the flattened physical garment, and then doubled to achieve an accurate measurement. Each chart is specific to each individual style. There is a variation of 1-2cm per garment, as our styles are prewashed and preshrunk before we send them to you.

You can use garment measurements in two ways:

  1. Measure an existing comfy item of clothing and compare it to our chart.
  2. Measure your body, add approx 3-5cm across all measurements except your waist to allow for the garment to sit comfortably on your body, and compare to our chart.
4AU 6AU 8AU 10AU 12AU 14AU 16AU 18AU 20AU 22AU 24AU 26AU 28AU 30AU
Bust Circumference 59 61.5 66.5 71.5 76.5 81.5 89 91.5 99 106.5 114 121.5 129 136.5
Waist Circumference 53.1 55.6 60.6 65.6 70.6 75.6 83.1 88.1 95.6 103.1 110.6 118.1 125.6 133.1
Hip Circumference 73.7 76.2 81.2 86.2 91.2 96.2 103.7 101.1 108.6 116.1 123.6 131.1 138.6 146.1
Thigh Circumference 46 47.5 50.5 53.5 56.5 59.5 64 66.1 70.6 75.1 79.6 84.1 88.6 93.1
Front Rise 51.15 51.9 53.05 54.2 55.35 56.5 58.23 59.3 61 62.7 64.4 66.1 67.8 69.5
Back Rise 30.15 30.52 31.26 32 32.74 33.48 34.59 32.25 33.4 34.55 35.7 36.85 38 39.15
In-seam 13.7 13.9 14.3 14.7 15.1 15.5 16.1 16.1 16.7 17.3 17.9 18.5 19.1 19.7

Body Measurements

All measurements are in centimetres.

Please use this as a general guide, if you find yourself between sizes, we suggest sizing down.

 

4AU 6AU 8AU 10AU 12AU 14AU 16AU 18AU 20AU 22AU 24AU 26AU 28AU 30AU
Bust 87.5 90 95 100 105 110 117.5 122.5 130 137.5 145 152.5 160 167.5
Waist 62.5 65 70 75 80 85 92.5 97.5 105 112.5 120 127.5 135 142.5
Hip 87.5 90 95 100 105 110 117.5 122.5 130 137.5 145 152.5 160 167.5

 

 


Fitting notes

Measuring Tip

If you can, measure yourself in your undies. You should hold the measuring tape firm (but not digging in) to your body, with no twists or clothing in the way.

Fitting Tip

Our garments are designed to fit a wide range of bodies. In order to have the best fit, some styles are better suited for certain bodies shapes. This is all subjective, and you can wear what you like! These are just recommendations and what we’ve found suits from our time fitting people in store.