Size chart - Ringer Suit (US)
RINGER SUIT SIZE GUIDANCE
Welcome to the SÜK size guide. We’re hoping to make online shopping even easier by providing all our insider info about sizing and fit. We offer a body measurement chart and a garment measurement chart.
This sizing guide is here to help you find your perfect fit. If you're between sizes, we recommend sizing down. If you need any assistance, our friendly customer service team is ready to help you find your ideal size.
Please Note: The Ringer Suit fits true to SÜK size, with a slim fit through the legs
BODY MEASUREMENTS
WAIST SIZE | SUK SIZE | US SIZE | BUST | WAIST M | HIPS |
---|---|---|---|---|---|
23 | 4 | 000 | 34.4” | 24.6” | 34.4” |
24 | 6 | 00 | 35.4” | 25.6” | 35.4” |
26 | 8 | 0 - 2 | 37.4” | 27.6” | 37.4” |
28 | 10 | 4 - 6 | 39.4” | 29.5” | 39.4” |
30 | 12 | 8 | 41.3” | 31.5” | 41.3” |
32 | 14 | 10 | 43.3” | 33.5” | 43.3” |
34 | 16 | 12 | 46.3” | 36.4” | 46.3” |
38 | 18 | 14 | 48.2” | 38.4” | 48.2” |
41 | 20 | 16 | 51.2” | 41.3” | 51.2” |
44 | 22 | 18 | 54.1” | 44.3” | 54.1” |
47 | 24 | 20 | 57” | 47.2” | 57” |
50 | 26 | 22 | 60” | 50.2” | 60” |
53 | 28 | 24 | 63” | 53.1” | 63” |
56 | 30 | 26 | 66” | 56.1” | 66” |

-
A
Bust
Measure around the fullest part of your chest. Whilst keeping the tape measure firm and straight, wrap it under the arms and across the shoulder blades
-
B
Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
-
C
Hip
Measure the fullest part of your hips.
MEASURING TIP:
We recommend measuring yourself in your undies! The measuring tape should be firm to your body (but not digging in), with no twists or additional clothing in the way.
LONG BODY SIZING
WAIST SIZE | SUK SIZE | US SIZE | BUST | WAIST M | HIPS | IN SEAM | CF LENGTH | BACK RISE | THIGH | HEM |
---|---|---|---|---|---|---|---|---|---|---|
23 | 4 | 000 | 36.8” | 28.5” | 36” | 27” | 28” | 15.4” | 22.2” | 13.8” |
24 | 6 | 00 | 37.8” | 29.5” | 37” | 28” | 28.2” | 15.5” | 22.8” | 14.2” |
26 | 8 | 0 - 2 | 39.8” | 31.5” | 39” | 28” | 28.7” | 15.8” | 24” | 14.6” |
28 | 10 | 4 - 6 | 41.7” | 33.5” | 40.9” | 28” | 29.3” | 16.1” | 25.2” | 15” |
30 | 12 | 8 | 43.7” | 35.4” | 42.9” | 28” | 29.9” | 16.5” | 26.4” | 15.4” |
32 | 14 | 10 | 45.7” | 37.4” | 44.9” | 28” | 30.4” | 16.9” | 27.6” | 15.7” |
34 | 16 | 12 | 48.4” | 40.4” | 47.8” | 28” | 31.3” | 17.2” | 28.1” | 16.1” |
38 | 18 | 14 | 50.6” | 42.3” | 52.2” | 28.3” | 31.5” | 17.6” | 30.9” | 16.5” |
41 | 20 | 16 | 53.5” | 45.3” | 55.1” | 28.3” | 32.3” | 18” | 32.7” | 17.1” |
44 | 22 | 18 | 56.5” | 48.2” | 58.1” | 28.3” | 33.1” | 18.5” | 34.4” | 17.7” |
47 | 24 | 20 | 59.4” | 51.2” | 61” | 28.3” | 33.9” | 19” | 36.2” | 18.3” |
50 | 26 | 22 | 62.4” | 54.1” | 64” | 28.3” | 34.6” | 19.4” | 38” | 18.9” |
53 | 28 | 24 | 65.4” | 57.1” | 66.9” | 28.3” | 35.4” | 19.9” | 39.8” | 19.5” |
56 | 30 | 26 | 68.3” | 60” | 69.9” | 28.3” | 36.4” | 20.4” | 41.5” | 20.1” |
SHORT BODY SIZING
WAIST SIZE | SUK SIZE | US SIZE | BUST | WAIST M | HIPS | IN SEAM | CF LENGTH | BACK RISE | THIGH | HEM |
---|---|---|---|---|---|---|---|---|---|---|
23 | 4 | 000 | 36.8” | 28.5” | 36” | 27” | 25.2” | 13” | 22.2” | 13.8” |
24 | 6 | 00 | 37.8” | 29.5” | 37” | 28” | 25.5” | 13.1” | 22.8” | 14.2” |
26 | 8 | 0 - 2 | 39.8” | 31.5” | 39” | 28” | 26” | 13.5” | 24” | 14.6” |
28 | 10 | 4 - 6 | 41.7” | 33.5” | 40.9” | 28” | 26.6” | 13.8” | 25.2” | 15” |
30 | 12 | 8 | 43.7” | 35.4” | 42.9” | 28” | 27.2” | 14.1” | 26.4” | 15.4” |
32 | 14 | 10 | 45.7” | 37.4” | 44.9” | 28” | 27.7” | 14.4” | 27.6” | 15.7” |
34 | 16 | 12 | 48.4” | 40.4” | 47.8” | 28” | 28.5” | 14.9” | 28.1” | 16.1” |
38 | 18 | 14 | 50.6” | 42.3” | 52.2” | 28.3” | 29.3” | 16.1” | 30.9” | 16.5” |
41 | 20 | 16 | 53.6” | 45.3” | 55.1” | 28.3” | 30.2” | 16.5” | 32.7” | 17.1” |
44 | 22 | 18 | 56.5” | 48.2” | 58.1” | 28.3” | 31.1” | 17” | 34.4” | 17.7” |
47 | 24 | 20 | 59.4” | 51.2” | 61” | 28.3” | 32.3” | 17.7” | 36.2” | 18.3” |
50 | 26 | 22 | 62.4” | 54.1” | 64” | 28.3” | 33.5” | 18.4” | 38” | 18.9” |
53 | 28 | 24 | 65.4” | 57.1” | 66.9” | 28.3” | 34.8” | 19.1” | 39.8” | 19.5” |
56 | 30 | 26 | 68.3” | 60” | 69.9” | 28.3” | 36.2” | 19.8” | 41.5” | 20.1 |
All measurements are in inches.
These measurements are taken from the flattened physical garment, and then doubled to achieve an accurate measurement. Each chart is specific to each individual style. There is a variation of 0.5 - 1” per garment, as our styles are prewashed and preshrunk before we send them to you.
You can use garment measurements in two ways:
- Measure an existing comfy item of clothing and compare it to our chart.
- Measure your body, add approx 1 - 2” length to allow for the garment to sit comfortably on your body, and compare to our chart.
-
Brumby Suit
Regular price $170.00 AUDRegular price -
Brumby Suit - Burgundy
Regular price $170.00 AUDRegular price -
Brumby Suit - Hunter
Regular price $170.00 AUDRegular price -
Brumby Suit - Umber
Regular price $170.00 AUDRegular price -
Lagoon Suit
Regular price $170.00 AUDRegular price -
Lagoon Suit - Long Body - Hunter
Regular price $170.00 AUDRegular price -
Lagoon Suit - Long Body - Umber
Regular price $170.00 AUDRegular price -
Lagoon Suit - Short Body - Black
Regular price $170.00 AUDRegular priceSold out -
Lagoon Suit - Short Body - Green
Regular price $170.00 AUDRegular price$0.00 AUDSale price $170.00 AUD -
Lagoon Suit - Short Body - Hunter
Regular price $170.00 AUDRegular price -
Lagoon Suit - Short Body - Umber
Regular price $170.00 AUDRegular price