Size chart - Plain Pants (US)
PLAIN PANTS SIZE GUIDANCE
Welcome to the SÜK size guide. We’re hoping to make online shopping even easier by providing all our insider info about sizing and fit. We offer a body measurement chart and a garment measurement chart.
This sizing guide is here to help you find your perfect fit. If you're between sizes, we recommend sizing down. If you need any assistance, our friendly customer service team is ready to help you find your ideal size.
The Plain Pants are a standard SÜK size with an overall slimmer fit. If you’re in between sizes, we recommend sizing up.
BODY MEASUREMENTS
WAIST SIZE | SUK SIZE | US SIZE | WAIST M | HIPS |
---|---|---|---|---|
23 | 4 | 000 | 24.6” | 34.4” |
24 | 6 | 00 | 25.6” | 35.4” |
26 | 8 | 0 - 2 | 27.6” | 37.4” |
28 | 10 | 4 - 6 | 29.5” | 39.4” |
30 | 12 | 8 | 31.5” | 41.3” |
32 | 14 | 10 | 33.5” | 43.3” |
34 | 16 | 12 | 36.4” | 46.3” |
38 | 18 | 14 | 38.4” | 48.2” |
41 | 20 | 16 | 41.3” | 51.2” |
44 | 22 | 18 | 44.3” | 54.1” |
47 | 24 | 20 | 47.2” | 57” |
50 | 26 | 22 | 50.2” | 60” |
53 | 28 | 24 | 53.1” | 63” |
56 | 30 | 26 | 56.1” | 66” |

-
A
Bust
Measure around the fullest part of your chest. Whilst keeping the tape measure firm and straight, wrap it under the arms and across the shoulder blades
-
B
Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
-
C
Hip
Measure the fullest part of your hips.
MEASURING TIP:
We recommend measuring yourself in your undies! The measuring tape should be firm to your body (but not digging in), with no twists or additional clothing in the way.
GARMENT MEASUREMENTS
WAIST SIZE | SUK SIZE | US SIZE | WAIST M | HIPS | IN SEAM | FRONT RISE | BACK RISE | THIGH | HEM |
---|---|---|---|---|---|---|---|---|---|
23 | 4 | 000 | 23 - 24.6” | 37.6” | 30.0” | 10.0” | 14.6” | 23.0” | 13.8” |
24 | 6 | 00 | 24 - 25.6” | 38.6” | 30.0” | 10.2” | 14.7” | 23.6” | 14.0” |
26 | 8 | 0 - 2 | 26 - 27.6” | 40.6” | 30.0” | 10.5” | 15.0” | 24.8” | 14.5” |
28 | 10 | 4 - 6 | 28 - 29.5” | 42.5” | 30.0” | 10.8” | 15.4” | 26.0” | 15.0” |
30 | 12 | 8 | 30 - 31.5” | 44.5” | 30.0” | 11.1” | 15.7” | 27.2” | 15.4” |
32 | 14 | 10 | 32 - 33.5” | 46.5” | 30.0” | 11.5” | 16.0” | 28.3” | 15.9” |
34 | 16 | 12 | 34 - 36.4” | 49.4” | 30.0” | 11.9” | 16.5” | 30.1” | 16.6” |
38 | 18 | 14 | 36 - 38.4” | 50.4” | 28.0” | 12.3” | 16.8” | 31.0” | 16.9” |
41 | 20 | 16 | 39 - 41.3” | 53.3” | 28.0” | 12.8” | 17.2” | 32.8” | 17.6” |
44 | 22 | 18 | 42 - 44.3” | 56.3” | 28.0” | 13.2” | 17.7” | 34.5” | 18.3” |
47 | 24 | 20 | 45 - 47.2” | 59.2” | 28.0” | 13.7” | 18.2” | 36.3” | 19.1” |
50 | 26 | 22 | 47 - 50.2” | 62.2” | 28.0” | 14.2” | 18.7” | 38.1” | 19.8” |
53 | 28 | 24 | 50 - 53.1” | 65.1” | 28.0” | 14.6” | 19.1” | 39.8” | 20.5” |
56 | 30 | 26 | 53 - 56.1” | 68.1” | 28.0” | 15.1” | 19.6” | 41.6” | 21.2” |
All measurements are in inches.
These measurements are taken from the flattened physical garment, and then doubled to achieve an accurate measurement. Each chart is specific to each individual style. There is a variation of 0.5 - 1” per garment, as our styles are prewashed and preshrunk before we send them to you.
You can use garment measurements in two ways:
- Measure an existing comfy item of clothing and compare it to our chart.
- Measure your body, add approx 1 - 2” length to allow for the garment to sit comfortably on your body, and compare to our chart.