Size chart - Mid-Rise Cargo (US)
MID RISE CARGO PANTS SIZE GUIDANCE
Welcome to the SÜK size guide. We’re hoping to make online shopping even easier by providing all our insider info about sizing and fit. We offer a body measurement chart and a garment measurement chart.
This sizing guide is here to help you find your perfect fit. If you're between sizes, we recommend sizing down. If you need any assistance, our friendly customer service team is ready to help you find your ideal size.
The Mid-Rise CArgo Pants run true to SÜK size, with a slimmer fit.
BODY MEASUREMENTS
| WAIST SIZE | SUK SIZE | US SIZE | WAIST M | HIPS |
|---|---|---|---|---|
| 23 | 4 | 000 | 24.6" | 34.4” |
| 24 | 6 | 00 | 25.6" | 35.4” |
| 26 | 8 | 0 - 2 | 27.6” | 37.4” |
| 28 | 10 | 4 - 6 | 29.5” | 39.4” |
| 30 | 12 | 8 | 31.5” | 41.3” |
| 32 | 14 | 10 | 33.5” | 43.3” |
| 34 | 16 | 12 | 36.4” | 46.3” |
| 38 | 18 | 14 | 38.4” | 48.2” |
| 41 | 20 | 16 | 41.3” | 51.2” |
| 44 | 22 | 18 | 44.3” | 54.1” |
| 47 | 24 | 20 | 47.2” | 57” |
| 50 | 26 | 22 | 50.2” | 60” |
| 53 | 28 | 24 | 53.1” | 63” |
| 56 | 30 | 26 | 56.1” | 66” |

-
A
Bust
Measure around the fullest part of your chest. Whilst keeping the tape measure firm and straight, wrap it under the arms and across the shoulder blades
-
B
Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
-
C
Hip
Measure the fullest part of your hips.
MEASURING TIP:
We recommend measuring yourself in your undies! The measuring tape should be firm to your body (but not digging in), with no twists or additional clothing in the way.
GARMENT MEASUREMENTS
| WAIST SIZE | SUK SIZE | US SIZE | WAIST M | HIPS | IN SEAM | FRONT RISE | BACK RISE | THIGH | HEM |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 4 | 000 | 27.8” | 36.8” | 29” | 8.5” | 13.4” | 23” | 16.1” |
| 24 | 6 | 00 | 28.7” | 37.8” | 29” | 8.6” | 13.5” | 23.6” | 16.5” |
| 26 | 8 | 0 - 2 | 30.7” | 39.8” | 29.5” | 8.9” | 13.9” | 24.8” | 17.3” |
| 28 | 10 | 4 - 6 | 32.7” | 41.7” | 29.5” | 9.3” | 14.2” | 26” | 18.1” |
| 30 | 12 | 8 | 34.6” | 43.7” | 29.5” | 9.6” | 14.5” | 27.2” | 18.9” |
| 32 | 14 | 10 | 36.6” | 45.7” | 30” | 9.9” | 14.8” | 28.3” | 19.7” |
| 34 | 16 | 12 | 39.6” | 48.6” | 30” | 10.4” | 15.3” | 30.1” | 20.9” |
| 38 | 18 | 14 | 42.5” | 51.6” | 30” | 10.8” | 16.5” | 32.7” | 22.2” |
| 41 | 20 | 16 | 45.5” | 54.5” | 30” | 11.3” | 17” | 34.4” | 23” |
| 44 | 22 | 18 | 48.4” | 57.5” | 30” | 11.8” | 17.5” | 36.2” | 23.8” |
| 47 | 24 | 20 | 51.4” | 60.4” | 30” | 12.2” | 18” | 38” | 24.6” |
| 50 | 26 | 22 | 54.3” | 63.4” | 30” | 12.7” | 18.4” | 39.8” | 25.4” |
| 53 | 28 | 24 | 57.3” | 66.3” | 30” | 13.2” | 18.9” | 41.5” | 26.2” |
| 56 | 30 | 26 | 60.2” | 69.3” | 30” | 13.7” | 19.4” | 43.3” | 27” |
All measurements are in inches.
These measurements are taken from the flattened physical garment, and then doubled to achieve an accurate measurement. Each chart is specific to each individual style. There is a variation of 0.5 - 1” per garment, as our styles are prewashed and preshrunk before we send them to you.
You can use garment measurements in two ways:
- Measure an existing comfy item of clothing and compare it to our chart.
- Measure your body, add approx 1 - 2” length to allow for the garment to sit comfortably on your body, and compare to our chart.
-
Yard Suit - Short Body Umber
Regular price $124.00 USDRegular price$0.00 USDSale price $124.00 USD -
Yard Suit - Long Body Umber
Regular price $124.00 USDRegular price$0.00 USDSale price $124.00 USD -
Construction Pants - Umber
Regular price $99.00 USDRegular price$0.00 USDSale price $99.00 USD -
Station Pants - Umber
Regular price $69.30 USDRegular price$99.00 USDSale price $69.30 USDSale 30% -
Plain Pants - Umber
Regular price $69.30 USDRegular price$99.00 USDSale price $69.30 USDSale 30% -
Utility Shorts - Umber
Regular price $89.00 USDRegular price$0.00 USDSale price $89.00 USD -
2 Way Work Pants Umber
Regular price $109.00 USDRegular price$0.00 USDSale price $109.00 USD -
Farrier Shacket - Umber
Regular price $99.00 USDRegular price$0.00 USDSale price $99.00 USD -
Gunnee Shorts - Umber
Regular price $89.00 USDRegular price$0.00 USDSale price $89.00 USD -
Roper Suit - Umber
Regular price $124.00 USDRegular price$0.00 USDSale price $124.00 USD -
Tinnie Shorts - Umber
Regular price $89.00 USDRegular price$0.00 USDSale price $89.00 USD -
Cropped Roper Suit - Umber
Regular price $83.30 USDRegular price$119.00 USDSale price $83.30 USDSale 30%