CROPPED YARD SUIT SIZE GUIDANCE

Welcome to the SÜK size guide. We’re hoping to make online shopping even easier by providing all our insider info about sizing and fit. We offer a body measurement chart and a garment measurement chart.

This sizing guide is here to help you find your perfect fit. If you're between sizes, we recommend sizing down. If you need any assistance, our friendly customer service team is ready to help you find your ideal size.

The Cropped Yard Suit runs true to SÜK size, with a relaxed fit.

BODY MEASUREMENTS
GARMENT MEASUREMENTS

BODY MEASUREMENTS

WAIST SIZE SUK SIZE US SIZE BUST WAIST M HIPS
23 4 000 34.4” 24.6” 34.4”
24 6 00 35.4” 25.6” 35.4”
26 8 0 - 2 37.4” 27.6” 37.4”
28 10 4 - 6 39.4” 29.5” 39.4”
29 12 8 41.3” 31.5” 41.3”
30 14 10 43.3” 33.5” 43.3”
31 16 12 46.3” 36.4” 46.3”
32 18 14 48.2” 38.4” 48.2”
33 20 16 51.2” 41.3” 51.2”
34 22 18 54.1” 44.3” 54.1”
35 24 20 57” 47.2” 57”
36 26 22 60” 50.2” 60”
37 28 24 63” 53.1” 63”
38 30 26 66” 56.1” 66”

MEASURING TIP:

We recommend measuring yourself in your undies! The measuring tape should be firm to your body (but not digging in), with no twists or additional clothing in the way.

LONG BODY SIZING

WAIST SIZE SUK SIZE US SIZE BUST WAIST M HIPS IN SEAM CF LENGTH BACK RISE THIGH HEM
23 4 000 36” 29.4” 44.7” 4.7” 30.7” 15.4” 27.4” 24.6”
24 6 00 37” 30.4” 45.7” 4.7” 30.9” 15.6” 28” 25.2”
26 8 0 - 2 39” 32.4” 47.6” 4.7” 31.5” 15.9” 29.2” 26.4”
28 10 4 - 6 40.9” 34.4” 49.6” 4.7” 32” 16.2” 30.4” 27.6”
29 12 8 42.9” 36.3” 51.6” 4.7” 32.6” 16.5” 31.6” 28.7”
30 14 10 44.9” 38.3” 53.5” 4.7” 33.1” 16.9” 32.8” 29.9”
31 16 12 47.8” 41.3” 56.5” 4.7” 33.9” 17.3” 34.5” 31.7”
32 18 14 49.3” 43.2” 60.4” 5.5” 35” 17.8” 35.4” 31.4”
33 20 16 52.2” 46.2” 63.4” 5.5” 36” 18.2” 37.2” 33.2”
34 22 18 55.2” 49.1” 66.3” 5.5” 36.8” 18.7” 39” 35”
35 24 20 58.1” 52.1” 69.3” 5.5” 37.7” 19.2” 40.7” 36.7”
36 26 22 61.1” 55” 72.2” 5.5” 38.6” 19.6” 42.5” 38.5”
37 28 24 64” 58” 75.2” 5.5” 39.4” 20.1” 44.3” 40.3”
38 30 26 67” 60.9” 78.1” 5.5” 40.4” 20.6” 46.1” 42”

SHORT BODY SIZING

WAIST SIZE SUK SIZE US SIZE BUST WAIST M HIPS IN SEAM CF LENGTH BACK RISE THIGH HEM
23 4 000 36” 29.4” 44.7” 4.7” 28.5” 15” 27.4” 24.6”
24 6 00 37” 30.4” 45.7” 4.7” 28.9” 15.1” 28” 25.2”
26 8 0 - 2 39” 32.4” 47.6” 4.7” 29.5” 15.4” 29.2” 26.4”
28 10 4 - 6 40.9” 34.4” 49.6” 4.7” 29.9” 15.7” 30.4” 27.6”
29 12 8 42.9” 36.3” 51.6” 4.7” 30.5” 16.1” 31.6” 28.7”
30 14 10 44.9” 38.3” 53.5” 4.7” 31.1” 16.4” 32.8” 29.9”
31 16 12 47.8” 41.3” 56.5” 4.7” 31.9” 16.9” 34.5” 31.7”
32 18 14 49.3” 43.2” 60.4” 5.5” 33.1” 17.4” 35.4” 31.4”
33 20 16 52.2” 46.2” 63.4” 5.5” 34.1” 17.9” 37.2” 33.2”
34 22 18 55.2” 49.1” 66.3” 5.5” 34.8” 18.4” 39” 35”
35 24 20 58.1” 52.1” 69.3” 5.5” 35.8” 18.9” 40.7” 36.7”
36 26 22 61.1” 55” 72.2” 5.5” 36.6” 19.3” 42.5” 38.5”
37 28 24 64” 58” 75.2” 5.5” 37.4” 19.8” 44.3” 40.3”
38 30 26 67” 60.9” 78.1” 5.5” 38.4” 20.3” 46.1” 42”

All measurements are in inches.

These measurements are taken from the flattened physical garment, and then doubled to achieve an accurate measurement. Each chart is specific to each individual style. There is a variation of 0.5 - 1” per garment, as our styles are prewashed and preshrunk before we send them to you.

You can use garment measurements in two ways:

  1. Measure an existing comfy item of clothing and compare it to our chart. 
  2. Measure your body, add approx 1 - 2” length to allow for the garment to sit comfortably on your body, and compare to our chart.

Follow these steps

Separate Colours

Sort your cotton clothes by colour to prevent dye transfer. Wash whites, lights, and darks separately. 

Cold Water 

Use cold water for washing to preserve colour and prevent shrinkage. Hot water can cause cotton to fade and lose its shape. 

Gentle Cycle 

Opt for a gentle cycle on your washing machine. This minimizes stress on the fabric, maintaining its integrity. 

Mild Detergent 

Use a mild detergent to avoid harsh chemicals that can damage cotton fibers. Avoid using detergents and powders that contain enzymes as these may affect the integrity of the metal hardware. Follow the recommended amount for your load size. 

Avoid Overloading 

Don’t overload the washing machine. This ensures proper cleaning and prevents excessive friction between garments.

Skip the Bleach

Avoid using bleach as it can weaken cotton fibers and lead to discoloration. Choose oxygen bleach if necessary for whites.

Inside Out

Turn your cotton clothes inside out before washing. This helps preserve colours and prevents surface abrasion.

Air-Dry or Low Heat

Air-dry your cotton clothes if possible. If using a dryer, choose a low heat setting to prevent shrinkage and maintain fabric quality.

Prompt Removal

Remove clothes promptly after washing to prevent wrinkles and maintain the garment's shape.

By following these simple steps, you can keep your cotton clothing looking fresh and vibrant for a longer period.* 

*We acknowledge that our cotton clothes range from sizes 4-30, ensuring a diverse fit for every individual. While we've provided a comprehensive care guide for our cotton garments, we understand that personal experiences may vary. Your satisfaction is important to us, and we're committed to addressing your inquiries on a case-by-case basis to ensure your contentment with our products.

Please contact us at info@sukworkwear.com.au if you have any issues.