Size chart - Bullant

Bullant Jacket

Size guide

Welcome to the SÜK Size Guide. We’re hoping to make online shopping even easier by providing all our insider info about sizing and fit.

We offer a body measurement chart and a garment measurement size chart. Our sizes follow Australian numerical sizing. There is no standardised size system for clothing, so there can be variation between brands and clothing labels. This is also why we don’t provide a size conversion, as there’s no perfect way to convert sizes.

Bullant Jacket Fit Guide

Designed to offer protection, but fit like a glove with layers underneath. Stick with your regular size. Size up one if you'd like it looser, or size down for a firm fit. 

 

Body Measurements

All measurements are in centimetres.

Please use this as a general guide, if you find yourself between sizes, we suggest sizing down.

 

4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 82.5 85 90 95 100 105 112.5 117.5 125 132.5 140 147.5 155 162.5
Waist 62.5 65 70 75 80 85 92.5 97.5 105 112.5 120 127.5 135 142.5
Hip 87.5 90 95 100 105 110 117.5 122.5 130 137.5 145 152.5 160 167.5

 

 

 

 

Garment Measurements

All measurements are in centimetres.

These measurements are taken from the flattened physical garment, and then doubled to achieve an accurate measurement. Each chart is specific to each individual style. There is a variation of 1-2cm per garment, as our styles are prewashed and preshrunk before we send them to you.

You can use garment measurements in two ways:

  1. Measure an existing comfy item of clothing and compare it to our chart.
  2. Measure your body, add approx 3-5cm across all measurements except your waist to allow for the garment to sit comfortably on your body, and compare to our chart.

 

4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust Circumference 96.3 98.8 103.8 108.8 113.8 118.8 126.3 132.3 139.8 147.3 154.8 162.3 169.8 177.3
Waist Circumference 87.5 90 95 100 105 110 117.5 122.5 130 137.5 145 152.5 160 167.5
Hip Circumference 107.5 110 115 120 125 130 137.5 143 150.5 158 165.5 173 180.5 188
Shoulder to Shoulder 38.5 39.1 40.3 41.5 42.7 43.9 45.7 51.2 53 54.8 56.6 58.4 60.2 62
Sleeve Length 53.5 53.8 54.4 55 55.6 56.2 57.1 58.6 59.5 60.4 61.3 62.2 63.1 64
Centre Front Length 57.8 58.3 59.3 60.3 61.3 62.3 63.8 64.8 66.3 67.8 69.3 70.8 72.3 73.8
Centre Back Length 63 63.5 64.5 65.5 66.5 67.5 69 71.9 73.4 74.9 76.4 77.9 79.4 80.9

 

Fitting notes

 

Measuring Tip

If you can, measure yourself in your undies. You should hold the measuring tape firm (but not digging in) to your body, with no twists or clothing in the way.